List of I.P for sale
Intellectual property
| Domestic or overseas | Domestic | Form of the I.P | Patent |
|---|---|---|---|
| Patent no. | VN 1-2023-06370 | Registration no. | |
| Name of the invention | ELECTRIC MOTOR ENABLING SPEED CHANGE AND EFFICIENCT RANGE CHANGE ACCORDINGLY | ||
| Name of the invention(English) | ELECTRIC MOTOR ENABLING SPEED CHANGE AND EFFICIENCT RANGE CHANGE ACCORDINGLY | ||
| I.P sector | Electric | ||
| Image file[C] | |||
| Attached file | |||
| Patent evaluation rating | Patent evaluation score | ||
| Technology valuation | |||
Commercialization information
| I.P Abstract & Summary | The invention relates to an electric motor which allows for a change in rotational speed according to a change in impedance by series-parallel and star-delta connections of the stator windings, and thereby allows for a change in maximum power. |
|---|---|
| Trade type of the I.P | Rights transfer ( Consultation ) |
| Decide after agreement | |
| I.P stage | Idea stage |
#ELECTRIC MOTOR, #ENABLING SPEED CHANGE, #EFFICIENCT RANGE, #CHANGE ACCORDINGLY





