List of I.P for sale
Intellectual property
| Domestic or overseas | Domestic | Form of the I.P | Patent |
|---|---|---|---|
| Patent no. | VN 1-2021-02137 | Registration no. | 42089 |
| Name of the invention | BIODEGRADABLE, CURABLE COMPOSITION AND STRUCTURE USING THE SAME | ||
| Name of the invention(English) | BIODEGRADABLE, CURABLE COMPOSITION AND STRUCTURE USING THE SAME | ||
| I.P sector | Chemical | ||
| Image file[C] | |||
| Attached file | |||
| Patent evaluation rating | Patent evaluation score | ||
| Technology valuation | |||
Commercialization information
| I.P Abstract & Summary | The invention proposes a structure produced by using a vulcanizable preparation, which contains 20 to 30% by weight of boiled meat slices, 1 to 15% by weight of konjac, 30 to 50% by weight of gelatin, and 5 to 15% by weight of kelp, and this structure has a thickness of 0.5 mm to 2.4 mm. |
|---|---|
| Trade type of the I.P | Rights transfer ( Consultation ) |
| Decide after agreement | |
| I.P stage | Idea stage |
#BIODEGRADABLE, #CURABLE COMPOSITION, #STRUCTURE




